National Savings of Pakistan draws the prize bond results for different nominations. Download Government of Pakistan Central Directorate of National Savings Islamabad schedule of Prize bonds draw from January 2021 to December 2021 on Donpk.com. Here is a prize bond schedule 2021 on this page. Download prize bond draw schedule 2021 full draw list by National Savings.
Prize Bond Schedule 2021 for all Draw results
There are total of eight prize bond nominations including Rs.100, Rs. 200, Rs.750, Rs.1500, Rs.7500, Rs.15000, Rs.25000 and Rs.40000.Central Directorate National Savings of Pakistan organize prize bond draw results in different cities of Pakistan including Karachi, Rawalpindi, Hyderabad, Quetta, Multan, Peshawar, Lahore, Muzaffarabad, and Faisalabad. Each Prize bond draw schedule 2021 are held three times a year in three of the above mentioned nine cities of Pakistan.
Prize bond schedule 2021 Updated
Previous Prize bond schedule 2020 Draw Check below:
Prize bond | Draw No. | Draw Date | Day | City |
---|---|---|---|---|
Rs. 15,000/- | 85 | 4 January, 2021 | Friday | Muzaffarabad |
Rs. 750/- | 85 | 15 January, 2021 | Friday | Hyderabad |
Rs. 7,500/- | 85 | 1 February, 2021 | Monday | Lahore |
Rs. 25,000/- | 36 | 1 February, 2021 | Monday | N/A |
Rs. 1,500/- | 85 | 15 February, 2021 | Monday | Quetta |
Rs. 100/- | 33 | 15 February, 2021 | Monday | Karachi |
Rs. 40,000/- | 16 | 10 March, 2021 | Wednesday | Rawalpindi |
Rs. 200/- | 85 | 15 March, 2021 | Monday | Faisalabad |
Rs. 15,000/- | 86 | 1 April, 2021 | Thursday | Hyderabad |
Rs. 750/- | 86 | 15 April, 2021 | Thursday | Quetta |
Rs. 7,500/- | 86 | 3 May, 2021 | Monday | Rawalpindi |
Rs. 25,000/- | 37 | 3 May, 2021 | Monday | N/A |
Rs. 100/- | 34 | 17 May, 2021 | Monday | Multan |
Rs. 1,500/- | 86 | 17 May, 2021 | Monday | Karachi |
Rs. 40,000/- | 17 | 10 June, 2021 | Thursday | Muzaffarabad |
Rs. 200/- | 86 | 15 June, 2021 | Tuesday | Peshawar |
Rs. 15,000/- | 87 | 2 July, 2021 | Friday | Quetta |
Rs. 750/- | 87 | 15 July, 2021 | Thursday | Lahore |
Rs. 25,000/- | 38 | 2 August, 2021 | Monday | N/A |
Rs. 7,500/- | 87 | 2 August, 2021 | Monday | Karachi |
Rs. 100/- | 35 | 16 August, 2021 | Monday | Faisalabad |
Rs. 1,500/- | 87 | 16 August, 2021 | Monday | Multan |
Rs. 40,000/- | 18 | 10 September, 2021 | Friday | Peshawar |
Rs. 200/- | 87 | 15 September, 2021 | Wednesday | Muzaffarabad |
Rs. 15,000/- | 88 | 1 October, 2021 | Friday | Karachi |
Rs. 750/- | 88 | 15 October, 2021 | Friday | Rawalpindi |
Rs. 25,000/- | 39 | 1 October, 2021 | Friday | N/A |
Rs. 7,500/- | 88 | 1 November, 2021 | Monday | Multan |
Rs. 1,500/- | 88 | 15 November, 2021 | Monday | Faisalabad |
Rs. 100/- | 36 | 15 November, 2021 | Monday | Peshawar |
Rs. 40,000/- | 19 | 10 December, 2021 | Friday | Lahore |
Rs. 200/- | 88 | 15 December, 2021 | Wednesday | Hyderabad |
Prize bond Schedule 2021 for the whole year gives us the full detail for all prize bond:
Here is a full schedule of prize bonds draw results of national savings of Pakistan for all those persons who have the interest to get lucky draw chance to win prize bond schemes and to change their lives mode.
You can see a full-year prize bond schedule and can make plans to save money for purchasing prize bonds from the State Bank of Pakistan. It is a trustworthy scheme and very well known as it is working before the establishment of Pakistan.
Every businessman has invested his money into such government schemes. If unfortunately, you could not get the prize from your purchased prize bond draw results you may exchange your prize bond copies with other coming prize bond nominations and can get again a chance to win. The page will share all Prize bond schedule 2021 for all prize bond denominations. All prize bond draw schedule results in dates’ timetable Calendar on this page can be seen and download in PDF.
If you know more interested in this business than you can also get back your money by submitting your purchased prize bonds from the concerned prize bond shop. The Prize bond Schedule 2021 will help you all the years for managing your savings with ease.