Check Rs. 25000 prize bond Draw list 2 November 2020 by the Peshawar Central directorate national savings of Pakistan. The Twenty Five Thousand Rupee (25000) Prize bond live lucky draw result 2020 2 November Peshawar can be seen live and the full third list of Rs. 25000 Prize bond November 2020 draw number 35, in the city of Peshawar can be downloaded at 5:30 pm on this page.
Rs.25000 Prize bond November 2020 winners Prize amounts:
- 1st Prize (1 prize): Rs. 50,000,000/–
- 2nd Prize (03 Prizes): Rs.15,000,000/-
- 3rd Prize (1696 Prizes): Rs.312,000/-
The Rs.25000 Prize bond draw winners 02 November 2020 Peshawar is updated above. All prize bond owners can see the recent 25000 Prize bond result in 2020 draw number 35 complete update here.
Rs. 25000 Prize bond Result 2020 Draw List Check online:
2020 Draws:
# | Bond | Date | City | 1st | 2nd | Check | Save |
35 | Rs.25000 | 02-11-2020 | Peshawar | 185473 | 404002 651544 857590 | Online | Download |
34 | Rs.25000 | 03-08-2020 | Lahore | 548532 | 288875 715500 906247 | Online | Download |
33 | Rs.25000 | 04-05-2020 | Rawalpindi | 629095 | 521142 255674 473918 | Online | Download |
32 | Rs.25000 | 03-02-2020 | Faisalabad | 756356 | 560785 322938 164617 | Online | Download |
2019 Draws:
# | Bond | Date | City | 1st | 2nd | Check | Save |
31 | Rs.25000 | 01-11-2019 | Multan | 143553 | 022326 388281 405373 | Online | Download |
30 | Rs.25000 | 01-08-2019 | Rawalpindi | 800524 | 623296 923188 991782 | Online | Download |
29 | Rs.25000 | 02-05-2019 | Karachi | 714078 | 183190 537634 663366 | Online | Download |
28 | Rs.25000 | 01-02-2019 | Quetta | 429168 | 167993 458710 785204 | Online | Download |
2018 Draws:
# | Bond | Date | City | 1st | 2nd | Check | Save |
27 | Rs.25000 | 01-11-2018 | Karachi | 037514 | 075841 366531 919382 | Online | Download |
26 | Rs.25000 | 01-08-2018 | Rawalpindi | 658044 | 342317 865870 958157 | Online | Download |
25 | Rs.25000 | 02-05-2018 | Faisalabad | 811271 | 408684 507018 859416 | Online | Download |
24 | Rs.25000 | 01-02-2018 | Quetta | 046812 | 581055 769672 775572 | Online | Download |
2017 Draws:
# | Bond | Date | City | 1st | 2nd | Check | Save |
23 | Rs.25000 | 01-11-2017 | Karachi | 030166 | 093312 448540 948110 | Online | Download |
22 | Rs.25000 | 01-08-2017 | Peshawar | 671711 | 289963 873389 972525 | Online | Download |
21 | Rs.25000 | 02-05-2017 | Multan | 228192 | 380730 456407 577573 | Online | Download |
20 | Rs.25000 | 01-02-2017 | Quetta | 179999 | 176979 319778 587015 | Online | Download |
2016 Draws:
# | Bond | Date | City | 1st | 2nd | Check | Save |
19 | Rs.25000 | 01-11-2016 | Muzaffarabad | 631483 | 157424 206261 525107 | Online | Download |
18 | Rs.25000 | 01-08-2016 | Hyderabad | 021449 | 168427 855798 949022 | Online | Download |
17 | Rs.25000 | 02-05-2016 | Rawalpindi | 485400 | 039885 157468 408116 | Online | Download |
16 | Rs.25000 | 01-02-2016 | Lahore | 755928 | 737699 845673 984323 | Online | Download |
2015 Draws:
# | Bond | Date | City | 1st | 2nd | Check | Save |
15 | Rs.25000 | 02-11-2015 | Multan | 185716 | 076022 088008 325312 | Online | Download |
14 | Rs.25000 | 03-08-2015 | Lahore | 953805 | 005653 226193 296951 | Online | Download |
13 | Rs.25000 | 04-05-2015 | Islamabad | 273592 | 100797 102908 350706 | Online | Download |
12 | Rs.25000 | 02-02-2015 | Karachi | 727435 | 239929 582820 904720 | Online | Download |
2014 Draws:
# | Bond | Date | City | 1st | 2nd | Check | Save |
11 | Rs.25000 | 05-11-2014 | Hyderabad | 423620 | 302241 303508 589358 | Online | Download |
10 | Rs.25000 | 04-08-2014 | Karachi | 594936 | 035260 416910 518336 | Online | Download |
09 | Rs.25000 | 02-05-2014 | Muzaffarabad | 955812 | 101089 660622 933600 | Online | Download |
08 | Rs.25000 | 03-02-2014 | Lahore | 710524 | 396251 678355 816282 | Online | Download |
2013 Draws:
# | Bond | Date | City | 1st | 2nd | Check | Save |
07 | Rs.25000 | 01-11-2013 | Muzaffarabad | 218850 | 398464 506718 959586 | Online | Download |
06 | Rs.25000 | 01-08-2013 | Multan | 004092 | 326216 349683 396576 | Online | Download |
05 | Rs.25000 | 02-05-2013 | Karachi | 442680 | 322519 328177 679002 | Online | Download |
04 | Rs.25000 | 01-02-2013 | Faisalabad | 703071 | 074319 824034 846679 | Online | Download |
2012 Draws:
# | Bond | Date | City | 1st | 2nd | Check | Save |
03 | Rs.25000 | 01-11-2012 | Hyderabad | 053047 | 330492 343421 830796 | Online | Download |
02 | Rs.25000 | 01-08-2012 | Lahore | 751620 | 076734 432344 919834 | Online | Download |
01 | Rs.25000 | 02-05-2012 | Rawalpindi | 573744 | 460507 775760 843529 | Online | Download |
More Prize bond Results:
Rs. 25000 Rupees Bond Draw Results 2020 – Prize Bonds Pakistan:
Prize bond 25000 drаw schedule and results check online 2020. The general public that will be general encouraged getting new revisions about state economy 25000 prize connection. They are able to furthermore searching a winning a variety of prize bond 25000 below. They are able to furthermore discover draw that will be older bу picking draw # quantities of 25000 prize to connect, and that is supplied online as well and additionally, they can see the drаw range the award bond 25000 consequences. In each 25000 prize bond draw, several winners win a prize into the prize bond result 25000 by National savings of Pakistan.
It is advantageous to people who need certainly to rely on low speculation. They purchase prize bond one time and get a very long time opportunity to win prizes. You have the right to send it back whenever into the State Bank of Pakistan in identical cost. Prize bond draws are being held by Prize Bond Schedule gave by National investment funds of Pakistan. The holders of Prize bond check their prizes into the draw 25000 prize bond list 2020 after the draw.
You are able to peruse this rundown on legitimate sites of national investment funds, just like in national papers. At the point, once you purchase a prize bond, there will be four possibilities to win the prize in per year. In the event that you read Prize Bond Schedule 2020, it is possible to comprehend this point each prize bond will soon be incorporated into draw multiple times every year. Latest draw result of Prize bond 25000 list check full list online by donpk.com